Hello Students, Welcome Back to this New Post So Basically in this Post we Share the List of the List of Best BBA Colleges in Uttar Pradesh with the Average Placements of that Colleges and Fees Structure of that Colleges with the Minimum Eligibility For the Admission in that Colleges.
So Read This Full Post Carefully , List of the Colleges With their Data is Given Below in the Form of Table.
College Name | College Ownership | Eligibility | Average Placement | Fees/Year |
Amity Global Business School [AGBS], Noida | Private College | Entrance Exam [CAT,XAT] & Direct | 5-6LPA | 280000 |
Babu Banarasi Das University | Private University | Merit Base | 3.5LPA | 80,000 |
Lucknow University | Government College | UGPET | 3-4LPA | 2.11Lack {Total Fees} |
Sharda University | Private College | Direct | 2-3LPA | 1,64,000 |
Dr Shakuntala Mishra National Rehabilitation College | Government College | Entrance Exam/ Merit Base | 2-3LPA | 38,500 |
SMS College Varanasi | Private College | Merit / Entrance Exam | 2-3LPA | 65,000 |
Galgotias University School of Business | Private College | Merit Base | 4-5LPA | 100,000 |
Institute of Business Management – GLA University | Private | GLAET | 3-4LPA | 118,000 |
Indian Institute of Tourism and Travel Management | Private College | Written + GD + Interview | – | 108,850 |
Mangalmay Institute of Management & Technology [MIMT], Greator Noida | Private College | Merit Base | 3-4LPA | 90,000 |
Disclaimer :– All the Data Given above are Taken From the Different Internet Sources and Colleges Websites so, This Data may be Up or Down. SKY Gurukul is Not Responsible For Anything.
Next Post : Top Private B.Tech Colleges in Up