BCA stands For Bachelor of Computer Applications which is an Professional Technology Course. Most of the Private and Some Government Colleges of Uttar Pradesh Offer this Course. Some College Required Math as Compulsory For Admission in BCA Course Where as Others Take Admission of All Stream Students. List of the Top 10 BCA Colleges of Uttar Pradesh is Given Below :

College Name | College Type |
1. University of Lucknow | Government College |
2. Allahabad University | Government College |
3. Chhatrapati Shahu ji Maharaj University | Government College |
4. Integral University, Lucknow | Private College |
5. Galgotias University, Greator Noida | Private College |
6. Amity University, Lucknow | Private College |
7. Sharda University, Greator Noida | Private College |
8. GLA University, Mathura | Private College |
9. Kanpur Instituate of Technology, Kanpur | Private College |
10. United University, Allahabad | Private College |
Disclaimer :- Before Going to any Decision Related to any College Must do your Own Research. We only Cover Facts and Figures From Online Web.